Datasets and challenges summary of the cheset and abdomen
=========================================================
.. figure:: figures/chest-abdomen.png
:alt: Chest & Abdomen
Chest & Abdomen
Datasets and challenges summary of the chest and abdomen organ segmentation tasks.
``````````````````````````````````````````````````````````````````````````````````
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| **Index** | **Name** | **Year** | **Modality** | **Organ** |
+===========+========================================================================================================================================================================+==========+=========================+===============================================================================================================================================================================+
| 108 | `Multi-Centre, Multi-Vendor & Multi-Disease Cardiac Image Segmentation Challenge `_ | 2020 | MRI | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 109 | `Automated Segmentation of Coronary Arteries `_ | 2020 | CCTA | coronary arteries |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 110 | `C4KC-KiTS (TCIA) `_ | 2019 | CT | kidney |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 111 | `MS-CMRSeg 2019 `_ | 2019 | MRI (T1, T2) | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 112 | `CAMUS Cardiac Acquisitions for Multi-structure Ultrasound Segmentation `_ | 2019 | Ultrasound | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 113 | `CT-ORG: CT volumes with multiple organ segmentations `_ | 2019 | CT | lung, bones, liver, kidneys and bladder |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 114 | `CHAOS `_ | 2019 | CT, MR (T1, T2w) | liver, kidney, spleen |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 115 | `SegTHOR `_ | 2019 | CT | heart, aorta, trachea, esophagus |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 116 | `Medical Segmentation Decathlon `_ | 2019 | CR, MR | liver, brain, hippocampus, lung, prostate, cardiac, pancreas, colon, etc. |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 117 | `PAVES `_ | 2018 | MRI | vein |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 118 | `Lung Masks for Shenzhen Hospital Chest X-ray Set `_ | 2018 | X-ray | lung |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 119 | `2018 Atrial Segmentation Challenge `_ | 2018 | MRI | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 120 | `Lung CT Segmentation Challenge 2017 `_ | 2017 | CT, RT, RTSTRUCT | lung, heart, esophagus, spinal cord |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 121 | `AAPM Thoracic Auto-segmentation Challenge `_ | 2017 | CT | heart, lung, spinal cord, and esophagus |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 122 | `LiTS `_ | 2017 | CT | liver |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 123 | `Pancreas CT `_ | 2016 | CT | pancreas |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 124 | `Breast MRI NACT Pilot `_ | 2016 | DCE MRI | breast |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 125 | `HVSMR 2016 `_ | 2016 | MR | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 126 | `Prostate Diagnosis `_ | 2015 | MR (T1, T2, and DCE) | prostate |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 127 | `Multi-Atlas Labeling Beyond the Cranial Vault `_ | 2015 | CT | adrenal glands, aorta, esophagus, gall bladder, kidneys, liver, pancreas, splenic/portal veins, spleen, stomach, vena cava |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 128 | `Anatomy3 `_ | 2015 | MR, CT | kidney, spleen, liver, lung, urinary bladder, rectus abdominis muscle, 1st lumbar vertebra, pancreas, psoas major muscle, gallbladder, sternum, aorta, trachea, adrenal gland |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 129 | `CT Lymph Nodes `_ | 2015 | CT | lymph |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 130 | `CETUS `_ | 2014 | Ultrasound | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 131 | `VISCERAL Benchmark 2 `_ | 2014 | CT, MRI | kidney, spleen, liver, lung, urinary bladder, rectus abdominis muscle, 1st lumbar vertebra, pancreas, psoas major muscle, gallbladder, sternum, aorta, trachea, adrenal gland |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 132 | `Left Atrium Segmentation Challenge `_ | 2013 | MR, CT | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 133 | `NCI-ISBI 2013 `_ | 2013 | MRI (T1, T2, DCE, etc.) | prostate |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 134 | `Left Atrium Fibrosis and Scar Segmentation Challenge `_ | 2012 | MRI | left atrium fibrosis and scar |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 135 | `VESSEL12 `_ | 2012 | CT | lung vessel |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 136 | `Chest Radiograph Anatomical Structure Segmentation (CRASS12) `_ | 2012 | X-ray | chest structure |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 137 | `PROMISE12 `_ | 2012 | MRI (T2w) | prostate |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 138 | `Prostate-3T `_ | 2012 | MRI (T2w) | prostate |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 139 | `LOLA11 `_ | 2011 | CT | lung |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 140 | `Left Ventricular Segmentation Challenge `_ | 2011 | MR | heart |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 141 | `IVUS11 `_ | 2011 | MR | vessel |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 142 | `Promise09 `_ | 2009 | MR | prostate |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 143 | `EXACT09 `_ | 2009 | CT | lung |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 144 | `SLIVER07 `_ | 2007 | CT | liver |
+-----------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+-------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Datasets and challenges summary of chest and abdomen organs-concerned tasks.
````````````````````````````````````````````````````````````````````````````
Tasks include classification (**C**), segmentation (**S**), detection (**D**), and characterization (**A**).
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| **Index** | **Name** | **Year** | **Modality** | **Focus** | **Task** |
+===========+==========================================================================================================================================================================================================+==========+========================+==================================================================================+==========+=====+=====+=====+
| 145 | `CT Diagnosis of COVID-19 `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 146 | `Covid19 Challenge.eu `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 147 | `object CXR `_ | 2020 | CT | COVID-19 | C | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 148 | `CORD-19 `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 149 | `Covid Chest Xray Dataset `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 150 | `Automatic Detection of COVID-19 from Ultrasound Data `_ | 2020 | Ultrasound | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 151 | `COVID-Net `_ | 2020 | X-Ray | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 152 | `COVID-19 `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 153 | `COVID-19 Radiography Database `_ | 2020 | X-Ray | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 154 | `COVID-19 chest xray `_ | 2020 | X-Ray | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 155 | `COVID-19 CT segmentation dataset `_ | 2020 | CT | COVID-19 | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 156 | `COVID-19 Lung CT Lesion Segmentation Challenge 2020 `_ | 2020 | CT | COVID-19 | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 157 | `CT Images in COVID-19 `_ | 2020 | CT | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 158 | `COVID-19-AR `_ | 2020 | CT, CR, DX | COVID-19 | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 159 | `BIMCV-COVID19 `_ | 2020 | CT, X-Ray, etc. | COVID-19 | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 160 | `Breast Cancer Screening – Digital Breast Tomosynthesis (BCS-DBT) `_ | 2020 | DBT | breast cancer | C | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 161 | `Lung-PET-CT-Dx `_ | 2020 | CT, PET | Lung cancer | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 162 | `LNDb Challenge `_ | 2020 | CT | pulmonary nodule | | | D | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 163 | `A-AFMA-Detection `_ | 2020 | Ultrasound | amniotic fluid detection | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 110 | `C4KC-KiTS `_ | 2019 | CT | Kidney tumor | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 164 | `SIIM-ACR Pneumothorax Segmentation `_ | 2019 | X-Ray | Pneumothorax | C | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 165 | `Computed tomography ventilation imaging evaluation 2019 `_ | 2019 | 4D-CT, MRI, etc. | ventilation imaging | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 166 | `CheXpert `_ | 2019 | X-Ray | chest | | S | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 167 | `NSCLC-Radiomics-Interobserver1 `_ | 2019 | CT, RTSTRUCT | non-small cell lung cancer | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 168 | `StructSeg2019 `_ | 2019 | CT | lung cancer & organs-at-risk | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 169 | `MIMIC-CXR `_ | 2019 | EHR, X-Ray, Report | unspecific | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 170 | `MIMIC-CXR-JPG - chest radiographs with structured labels `_ | 2019 | X-ray | chest X-ray | C | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 171 | `PadChest `_ | 2019 | X-ray | chest X-ray | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 172 | `RSNA Pneumonia Detection Challenge `_ | 2018 | X-Ray | pneumonia | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 173 | `ImageCLEF 2018 - Tuberculosis `_ | 2018 | CT | tuberculosis | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 174 | `Lung Fused-CT-Pathology `_ | 2018 | CT & Pathology | pulmonary nodule | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 175 | `ACAD `_ | 2017 | MRI (CMR) | cardiac diseases | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 176 | `NSCLC Radiogenomics `_ | 2017 | CT, PT | non-small cell lung cancer | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 177 | `ProstateX `_ | 2018 | T2w, PD-W, DCE, DW | prostate lesion | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 178 | `Pulmonary Chest X-Ray Abnormalities `_ | 2018 | X-Ray | tuberculosis | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 179 | `Chest X-Ray Images (Pneumonia) `_ | 2018 | X-Ray | pneumonia | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 122 | `LiTS `_ | 2017 | CT | liver tumor | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 180 | `Data Science Bowl 2017 `_ | 2017 | CT | lung cancer | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 181 | `ACRIN-FLT-Breast (ACRIN 6688) `_ | 2017 | | | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 182 | `Intel & MobileODT Cervical Cancer Screening `_ | 2017 | | cervical cancer | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 183 | `NIH Chest X-Rays `_ | 2017 | X-Ray | lung disease | | | D | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 184 | `SPIE-AAPM-NCI PROSTATEx Challenges `_ | 2016 | T2w, PD-W, DCE, DW | prostate lesion | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 185 | `ImageCLEFmed: The Medical Task 2016 `_ | 2016 | | | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 186 | `LUNA16 `_ | 2016 | CT | pulmonary nodule | | | D | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 187 | `The Digital Mammography DREAM Challenge `_ | 2016 | X-Ray / Mammography | breast cancer | | | D | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 188 | `Low Dose CT Grand Challenge `_ | 2016 | CT | low dose CT & liver lesion | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 189 | `RIDER Lung CT `_ | 2015 | CT | non–small cell lung cancer | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 190 | `Phantom FDA `_ | 2015 | | phantom & pulmonary nodule | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 191 | `BREAST-DIAGNOSIS `_ | 2015 | MRI, etc. | breast | | | | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 192 | `Soft-tissue-Sarcoma `_ | 2015 | FDG-PET, CT, MR, etc。 | soft tissue sarcoma | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 193 | `SPIE-AAPM Lung CT Challenge `_ | 2014 | CT | pulmonary nodule | | | D | A |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 194 | `NSCLC-Radiomics `_ | 2014 | CT | non-small cell lung cancer | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 133 | `NCI-ISBI 2013 Challenge: Automated Segmentation of Prostate Structures `_ | 2013 | MRI | prostate | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 195 | `NSCLC Radiogenomics: Initial Stanford Study of 26 Cases `_ | 2013 | CT & PET | non-small cell lung cancer | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 196 | `Ventricular Infarct Segmentation `_ | 2012 | MRI | left ventricular myocardial infarction segmentation | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 197 | `LIDC-IDRI `_ | 2011 | CT, DX, CR | lung cancer & pulmonary nodule | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 198 | `CT COLONOGRAPHY `_ | 2011 | CT | polyp & colonography | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 199 | `RIDER Collections `_ | 2011 | | | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 200 | `Automatic Nodule Detection 2009 `_ | 2009 | CT | pulmonary nodule | | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 201 | `VOLCANO'09 `_ | 2009 | CT | pulmonary nodule | | S | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 202 | `EndoCV 2021 `_ | 2020 | Endoscopy | colon (polyp, cancer), oesophagus (Barrett’s, dysplasia and cancer), and stomach | | S | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 203 | `EAD 2020 `_ | 2020 | Endoscopy | artefact region | | S | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 204 | `EDD 2020 `_ | 2020 | Endoscopy | colon (polyp, cancer), oesophagus (Barrett’s, dysplasia and cancer), and stomach | | S | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 205 | `SARAS endoscopic vision challenge for surgeon action detection `_ | 2020 | Endoscopy | surgeon action detection | C | | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 206 | `EAD 2019 `_ | 2019 | Endoscopy | artefact region | | S | D | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 207 | `AIDA-E Subchallenge 1 `_ | 2016 | Endoscopy | mucosa damage in celiac disease | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 208 | `AIDA-E Subchallenge 2 `_ | 2016 | Endoscopy | mucosa in Barrett's esophagus | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
| 209 | `AIDA-E Subchallenge 3 `_ | 2016 | Endoscopy | mucosa in gastric chromoendoscopy | C | | | |
+-----------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+------------------------+----------------------------------------------------------------------------------+----------+-----+-----+-----+
Datasets and challenges summary of registration (**R**), estimation (**E**), localization (**L**), Reconstruction (**RC**), tracking (**T**), classification (**C**) and other tasks.
`````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````````
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| **Index** | **Name** | **Year** | **Modality** | **Task** | **Focus** |
+===========+=================================================================================================================================================+==========+==============+==========+=======================================================+
| 210 | `A-AFMA-Localization `_ | 2020 | Ultrasound | L | amniotic fluid localization |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 211 | `Surgical Visual Domain Adaptation 2020 `_ | 2020 | Endoscopy | C | surgical task classification |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 212 | `CRT-EPIGGY19 `_ | 2019 | RGB | E | heart modeling |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 213 | `Left Ventricle Full Quantification Challenge 19 `_ | 2019 | MRI | E | full quantification of cardiac LV |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 215 | `EchoNet-Dynamic `_ | 2017 | Ultrasound | T | heart tracking |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 214 | `Left Ventricle Full Quantification Challenge 18 `_ | 2018 | MRI | E | full quantification of cardiac LV |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 216 | `LUMIC `_ | 2018 | CT, CTPA | R | CT registration with phantom images |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 217 | `HC 18 `_ | 2018 | Ultrasound | E | fetal head circumference |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 218 | `Left atrial wall thickness challenge (SLAWT) `_ | 2016 | CT, MRI | E | Left atrial wall thickness |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 219 | `Statistical Atlases and Computational Modelling of the Heart - S `_ | 2016 | CT, MRI | E | left atrium wall thickness |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 220 | `Multi-Modality Whole Heart Segmentation `_ | 2017 | CT, MRI | R | multi-modalities heart registration |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 221 | `Second Annual Data Science Bowl `_ | 2016 | MRI | E | cardiac ejection fraction |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 222 | `Liver Ultrasound Tracking (CLUST 2015) `_ | 2015 | Ultrasound | T | liver tracking |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 223 | `Landmark Detection Challenge `_ | 2015 | MRI | L | landmark location |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 224 | `Liver Ultrasound Tracking (CLUST 2014) `_ | 2014 | Ultrasound | T | liver tracking |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 225 | `MOTION CORRECTION CHALLENGE `_ | 2014 | MRI | R | heart motion correction |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 226 | `Coronary Artery Stenoses Detection and Quantification Evaluation `_ | 2012 | CTA | E | coronary artery stenoses detection and quantification |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 227 | `Challenge US: ISBI 2012 `_ | 2012 | Ultrasound | E | fetal biometric measurements |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 228 | `Motion Tracking Challenge `_ | 2011 | MRI | T | heart motion tracking |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 229 | `Cardiac Motion Analysis Challenge 2011 `_ | 2011 | MR | T | heart motion tracking |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 230 | `RMPIRE10 `_ | 2010 | CT | R | lung registration |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 231 | `LV Mechanics Challenge `_ | 2009 | MRI | E | modelling |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+
| 232 | `Rotterdam Coronary Artery Algorithm Evaluation Framework `_ | 2009 | CT | RC | reconstruction |
+-----------+-------------------------------------------------------------------------------------------------------------------------------------------------+----------+--------------+----------+-------------------------------------------------------+